Rang | A-Tournament | B-Tournament | C-Tournament | D-Tournament |
1 | 2000 € | 500 € | 250 € | 100 € |
2 | 1500 € | 400 € | 125 € | 50 € |
3 | 1000 € | 300 € | 70 € | 30 € |
4 | 700 € | 200 € | ||
5 | 500 € | 100 € | ||
6 | 400 € | 50 € | ||
7 | 300 € | |||
8 | 200 € | |||
9 | 150 € | |||
10 | 80 € | |||
Category Price |
Best Woman Lower 2250 Elo Best under 18 |
Lower 1800 Elo 60 € |
Lower 1450 Elo 50 € |
|
Bughouse Tournament |
400 € |